Lake Bluff Inn and Suites In South Haven, MichiganSummer Rates: May – September |
||||||||
Room | Guests | Daily | Weekly | Luxury Suite (Fireplace Jacuzzi) | Guests | Daily | Weekly | |
Large Suite – Two Bedrooms, Living Room, Kitchen, Lake View | 5-6 | $269.00 | $1820.00 | Two Double Beds – Bath-tub Jacuzzi | 4 | $189.00 | $1,260.00 | |
One Queen Bed | 2 | $129.00 | $865.00 | Two Queen Beds – Bath-tub Jacuzzi with Mini Kitchen and Lake View | 4 | $229.00 | $1,540.00 | |
One Queen Bed w/Lake View | 2 | $149.00 | $995.00 | One King Bed – Lake View In-room Jacuzzi and DVD/VCR |
2 | $229.00- $269.00 | $1,540.00- $1,820.00 |
|
Two Double Beds | 2-4 | $149.00 | $995.00 | Two Bedrooms – Bath Tub – Jacuzzi | 4 | 269.00 | $1,820.00 | |
(with fireplace) |
2
|
$139.00 $169.00 |
$1120.00
|
|||||
Studio – One Double Bed plus One Sofa Bed, Kitchen, Lake View | 3-4 | $179.00 | $1,190.00 | |||||
Reservation and Deposit Policy
Room charges subject to 6% Michigan tax and 5% tourism tax. All rates subject to change without notice.
Rates based on scheduled number of occupants. Additional persons in unit are $10.00 per person, per day.
Share this Page